



High Density Smart Cabinet
Multi-Bin Smart Cabinet
High Density Smart Cabinet
High Density Smart Cabinet
Multi-Bin Smart Cabinet

| Parameter | Specification |
|---|---|
| Measurement (W x D x H) | 1060 x 525 x 1940 mm |
| Material | Carbon Steel Plate Cabinet |
| Capacity | 780 L |
| Control System | 15.6-Inch All-In-One Machine, 1080p. |
| Cargo Location Screen | 2.8-Inch Screen with resolution of 320 x 240, LED backlight, 300 nits. |
| Weighing Range | 5 g ~ 10 kg |
| Weighing Basket | 40 SKUs with 10kg sensor (High Precision) |
| Access Control | Biometric Fingerprint, Face Recognition, ID Card, Username & Password |
| Communication Interface | 10M/100M Adaptive Ethernet Interface, Wi-Fi Communication |
| Other Configurations | Operating temperature 0 ~ 50oC , Operating Humidity 10% RH ~ 90% RH |

| Parameter | Specification |
|---|---|
| Measurement (W x D x H) | 1060 x 525 x 1940 mm |
| Material | Carbon Steel Plate Cabinet |
| Capacity | 780 L |
| Control System | 15.6-Inch All-In-One Machine, 1080p. |
| Cargo Location Screen | 2.8-Inch Screen with resolution of 320 x 240, LED backlight, 300 nits. |
| Weighing Range | 5 g ~ 10 kg |
| Weighing Basket | 20 SKUs with 10kg sensor (High Precision) |
| Access Control | Biometric Fingerprint, Face Recognition, ID Card, Username & Password |
| Communication Interface | 10M/100M Adaptive Ethernet Interface, Wi-Fi Communication |
| Other Configurations | Operating temperature 0 ~ 50oC , Operating Humidity 10% RH ~ 90% RH |







