



High Density Bin Shelving
Open Access Smart Rack
Wide Bay Storage Shelf
High Density Bin Shelving
High Density Bin Shelving
Open Access Smart Rack
Wide Bay Storage Shelf

| Parameter | Specification |
|---|---|
| Measurement (W x D x H) | 1177 x 531 x 1984 mm |
| Material | Carbon Steel Plate Cabinet |
| Control System | 15.6-Inch All-In-One Machine, 1080p. |
| Cargo Location Screen | 2.8-Inch Screen with resolution of 320 x 240, LED backlight, 300 nits. |
| Weighing Range | 5g ~ 3kg (Accuracy 1g) |
| Weighing Basket | 40 SKUs |
| Access Control | NFC Card, 1D/2D/QR code, Username & Password |
| Communication Interface | 10M/100M Adaptive Ethernet Interface |
| Other Configurations | Operating temperature 0 ~ 50oC , Operating Humidity 10% RH ~ 90% RH |

| Parameter | Specification |
|---|---|
| Measurement (W x D x H) | 1110 x 530 x 1895 mm |
| Material | Carbon Steel Plate Cabinet |
| Control System | 10.1-Inch All-In-One Machine, 1080p. |
| Cargo Location Screen | 2.8-Inch Screen with resolution of 320 x 240, LED backlight, 300 nits. |
| Weighing Range | 1g ~ 10kg |
| Weighing Basket | 16 SKUs |
| Access Control | Facial Recognition, Username & Password |
| Communication Interface | 10M/100M Adaptive Ethernet Interface |
| Other Configurations | Operating temperature 0 ~ 50oC , Operating Humidity 10% RH ~ 90% RH |

| Parameter | Specification |
|---|---|
| Measurement (W x D x H) | 2002 x 530 x 1895 mm |
| Material | Carbon Steel Plate Cabinet |
| Control System | 10.1-Inch All-In-One Machine, 1080p. |
| Cargo Location Screen | 2.8-Inch Screen with resolution of 320 x 240, LED backlight, 300 nits. |
| Weighing Range | 1g ~ 10kg |
| Weighing Basket | 40 SKUs |
| Access Control | Facial Recognition, Username & Password |
| Communication Interface | 10M/100M Adaptive Ethernet Interface |
| Other Configurations | Operating temperature 0 ~ 50oC , Operating Humidity 10% RH ~ 90% RH |







