



Enclosed Safety Cabinet
Full Glass RFID Cabinet
Hybrid Tool Management RFID Cabinet
Stainless Steel RFID Cabinet
Enclosed Safety Cabinet
Enclosed Safety Cabinet
Full Glass RFID Cabinet
Hybrid Tool Management RFID Cabinet
Stainless Steel RFID Cabinet

| Parameter | Specification |
|---|---|
| Measurement (W x D x H) | 1060 x 525 x 1920 mm |
| Material | 1.2mm Anti-corrosion Carbon Steel Plate Cabinet |
| Shelving & Capacity | 650 L, 5-Tier Positioning Laminates with Integrated Spill-Containment Grooves |
| Control System | 15.6-Inch All-In-One Machine, 1080p. |
| Safety Sensors | VOC Toxic Gas Detection Module & Automated Exhaust Relay Interface |
| Interior Protection | PP board, Anti-Corrosion and Fireproof |
| Identification Method | UHF RFID |
| Range & Reading Time | 250 – 500 chips/tags in 3 – 6 seconds |
| Accuracy | 99.9% |
| Access Control | Biometric Fingerprint, Face Recognition, ID Card, Username & Password, Dual Authorization |
| Communication Interface | 10M/100M Adaptive Ethernet Interface, Wi-Fi Communication |
| Other Configurations | Operating temperature 0 ~ 50oC , Operating Humidity 10% RH ~ 90% RH |

| Parameter | Specification |
|---|---|
| Measurement (W x D x H) | 1060 x 525 x 1920 mm |
| Material | Powder Coated 1.2mm |
| Shelving & Capacity | 780 L, 5-Tier Fixed Partition Board |
| Control System | 15.6-Inch All-In-One Machine, 1080p. |
| Identification Method | UHF RFID |
| Range & Reading Time | 250 – 500 chips/tags in 3 – 6 seconds |
| Accuracy | 99.9% |
| Access Control | Biometric Fingerprint, Face Recognition, ID Card, Username & Password |
| Communication Interface | 10M/100M Adaptive Ethernet Interface |
| Other Configurations | Operating temperature 0 ~ 50oC , Operating Humidity 10% RH ~ 90% RH |

| Parameter | Specification |
|---|---|
| Measurement (W x D x H) | 1060 x 525 x 1920 mm |
| Material | Powder Coated 1.2mm |
| Shelving & Capacity | 780 L, 5-Tier Fixed Partition Board |
| Control System | 15.6-Inch All-In-One Machine, 1080p. |
| Identification Method | UHF RFID |
| Range & Reading Time | 250 – 500 chips/tags in 3 – 6 seconds |
| Accuracy | 99.9% |
| Access Control | Biometric Fingerprint, Face Recognition, ID Card, Username & Password |
| Communication Interface | 10M/100M Adaptive Ethernet Interface |
| Other Configurations | Operating temperature 0 ~ 50oC , Operating Humidity 10% RH ~ 90% RH |

| Parameter | Specification |
|---|---|
| Measurement (W x D x H) | 1060 x 525 x 1920 mm |
| Material | Stainless Steel |
| Shelving & Capacity | 780 L, 5-Tier Fixed Partition Board |
| Control System | 15.6-Inch All-In-One Machine, 1080p. |
| Identification Method | UHF RFID |
| Range & Reading Time | 250 – 500 chips/tags in 3 – 6 seconds |
| Accuracy | 99.9% |
| Access Control | Biometric Fingerprint, Face Recognition, ID Card, Username & Password |
| Communication Interface | 10M/100M Adaptive Ethernet Interface |
| Other Configurations | Operating temperature 0 ~ 50oC , Operating Humidity 10% RH ~ 90% RH |







